
    
var rateDataLastModified='11-22-09 10:30 EST'; 
var statePurposeProductRateData={
    
	"RI":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.750","apy":"3.628"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.750","apy":"3.628"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		}    
	} ,    
	"VT":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.750","apy":"4.930"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.541"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.750","apy":"4.930"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.541"
			}
		}    
	} ,    
	"HI":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.023"
			},
			"5/1 ARM":{
				"rate":"4.000","apy":"3.707"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.636"
			},
			"NET 5 IO ARM":{
				"rate":"4.250","apy":"3.771"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.582"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.023"
			},
			"5/1 ARM":{
				"rate":"4.000","apy":"3.707"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.636"
			},
			"NET 5 IO ARM":{
				"rate":"4.250","apy":"3.771"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.582"
			}
		}    
	} ,    
	"ME":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"5.000","apy":"5.160"
			},
			"5/1 ARM":{
				"rate":"4.000","apy":"3.707"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.628"
			},
			"3/1 ARM":{
				"rate":"4.125","apy":"3.654"
			},
			"NET 5 IO ARM":{
				"rate":"4.250","apy":"3.780"
			},
			"30 Year Fixed IO":{
				"rate":"5.500","apy":"5.595"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"5.000","apy":"5.160"
			},
			"5/1 ARM":{
				"rate":"4.000","apy":"3.707"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.628"
			},
			"3/1 ARM":{
				"rate":"4.125","apy":"3.654"
			},
			"NET 5 IO ARM":{
				"rate":"4.250","apy":"3.780"
			},
			"30 Year Fixed IO":{
				"rate":"5.500","apy":"5.595"
			}
		}    
	} ,    
	"VA":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.001"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.559"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.561"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.001"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.559"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.561"
			}
		}    
	} ,    
	"MI":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.034"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.673"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.250","apy":"3.771"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.592"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.034"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.673"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.250","apy":"3.771"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.592"
			}
		}    
	} ,    
	"ID":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.023"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.125","apy":"3.654"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.582"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.023"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.125","apy":"3.654"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.582"
			}
		}    
	} ,    
	"DE":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		}    
	} ,    
	"IA":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.647"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.647"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		}    
	} ,    
	"MD":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.750","apy":"3.628"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.750","apy":"3.628"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		}    
	} ,    
	"MA":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.023"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.662"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.559"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.582"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.023"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.662"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.559"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.582"
			}
		}    
	} ,    
	"AR":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.023"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.647"
			},
			"3/1 ARM":{
				"rate":"4.125","apy":"3.654"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.582"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.023"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.647"
			},
			"3/1 ARM":{
				"rate":"4.125","apy":"3.654"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.582"
			}
		}    
	} ,    
	"IL":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.001"
			},
			"5/1 ARM":{
				"rate":"3.625","apy":"3.583"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.540"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.636"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.561"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.001"
			},
			"5/1 ARM":{
				"rate":"3.625","apy":"3.583"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.540"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.636"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.561"
			}
		}    
	} ,    
	"UT":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.628"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.757"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.628"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.757"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		}    
	} ,    
	"IN":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.034"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.628"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.757"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.592"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.034"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.628"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.757"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.592"
			}
		}    
	} ,    
	"MN":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.559"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.636"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.559"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.636"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		}    
	} ,    
	"AZ":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.001"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.250","apy":"3.771"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.561"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.001"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.250","apy":"3.771"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.561"
			}
		}    
	} ,    
	"MO":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.559"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.559"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		}    
	} ,    
	"MT":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.045"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.125","apy":"3.654"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.500","apy":"5.575"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.045"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.125","apy":"3.654"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.500","apy":"5.575"
			}
		}    
	} ,    
	"MS":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.750","apy":"3.628"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.000","apy":"3.698"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.750","apy":"3.628"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.000","apy":"3.698"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		}    
	} ,    
	"NH":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.750","apy":"4.930"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.541"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.750","apy":"4.930"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.609"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.541"
			}
		}    
	} ,    
	"NJ":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.750","apy":"3.628"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.540"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.750","apy":"3.628"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.540"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		}    
	} ,    
	"NM":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.001"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.628"
			},
			"3/1 ARM":{
				"rate":"4.125","apy":"3.654"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.757"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.561"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.001"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.628"
			},
			"3/1 ARM":{
				"rate":"4.125","apy":"3.654"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.757"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.561"
			}
		}    
	} ,    
	"AK":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.034"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.673"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.125","apy":"3.654"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.592"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.034"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.673"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.125","apy":"3.654"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.592"
			}
		}    
	} ,    
	"AL":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.045"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.628"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.757"
			},
			"30 Year Fixed IO":{
				"rate":"5.500","apy":"5.575"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.045"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.375","apy":"4.628"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.757"
			},
			"30 Year Fixed IO":{
				"rate":"5.500","apy":"5.575"
			}
		}    
	} ,    
	"TX":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.483"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.483"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		}    
	} ,    
	"NC":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.023"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.673"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.000","apy":"3.707"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.582"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.023"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.673"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.000","apy":"3.707"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.582"
			}
		}    
	} ,    
	"ND":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.559"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.636"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.559"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.636"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.748"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		}    
	} ,    
	"NE":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		},
		"REFI-NOCSH":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.012"
			},
			"5/1 ARM":{
				"rate":"3.875","apy":"3.652"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.578"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.625"
			},
			"NET 5 IO ARM":{
				"rate":"4.125","apy":"3.739"
			},
			"30 Year Fixed IO":{
				"rate":"5.375","apy":"5.572"
			}
		}    
	} ,    
	"NY":{
	
		"PURCHASE":{
		
			"30 Year Fixed":{
				"rate":"4.875","apy":"5.023"
			},
			"5/1 ARM":{
				"rate":"3.750","apy":"3.628"
			},
			"15 Year Fixed":{
				"rate":"4.250","apy":"4.521"
			},
			"3/1 ARM":{
				"rate":"4.000","apy":"3.636"
			},
			"NET 5 IO ARM":{
